<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muscle Wisdom - Sports Massage Continuing Education Seminars and Workshops &#187; Research</title>
	<atom:link href="http://www.musclewisdom.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musclewisdom.com</link>
	<description>Sports Massage Workshops</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research:  Static Stretching vs PNF (MET) for the Hamstrings</title>
		<link>http://www.musclewisdom.com/sports-massage/research-static-stretching-vs-pnf-met-for-the-hamstrings/</link>
		<comments>http://www.musclewisdom.com/sports-massage/research-static-stretching-vs-pnf-met-for-the-hamstrings/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:11:57 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports Massage]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=509</guid>
		<description><![CDATA[A study at the Human Movement and Function Laboratory (UK) looked at the effects of a single 30-second static stretch versus a 6-second agonist contraction PNF (Muscle Energy) technique on the hamstrings.
While the results showed ...]]></description>
			<content:encoded><![CDATA[<p>A study at the Human Movement and Function Laboratory (UK) looked at the effects of a single 30-second static stretch versus a 6-second agonist contraction PNF (Muscle Energy) technique on the hamstrings.<a href="http://www.musclewisdom.com/wp-content/uploads/2011/11/earl-sm3.jpg"><img class="alignright size-full wp-image-512" title="hamstring-stretch" src="http://www.musclewisdom.com/wp-content/uploads/2011/11/earl-sm3.jpg" alt="Hamstring Stretch PNF MET AIS" width="175" height="296" /></a></p>
<p>While the results showed a significant increase from both types of stretching, they found the PNF/MET stretching provided an better increase in range of motion (ROM).  The static stretch resulted in an average of 7.53 degree increase in ROM, while the single bout of 6-second PNF stretching resulted in an increase of 11.80 degrees.</p>
<p>One thing to note is they did not specify how much effort was used by the participants during the PNF technique.  There is a wide-range of thought on the effort of PNF stretching, from 10% of maximum contraction, up to a full 100% effort.</p>
<p>Take this study into account as you are working with athletes.  I have found similar results in my practice, and utilize PNF/MET stretching often to release muscles before and/or after any hands-on massage techniques.</p>
<blockquote><p>O&#8217;Hora, J, Cartwright, A, Wade, CD, Hough, AD, and Shum, GLK.  Efficacy of static stretching and proprioceptive neuromuscular facilitation stretch on hamstrings length after a single session.  J Strength Cond Res 25(6): 1586-1591, 2011</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/sports-massage/research-static-stretching-vs-pnf-met-for-the-hamstrings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scapular Motion in Shoulder Injuries</title>
		<link>http://www.musclewisdom.com/anatomy/scapular-motion-in-shoulder-injuries/</link>
		<comments>http://www.musclewisdom.com/anatomy/scapular-motion-in-shoulder-injuries/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:37:30 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[impingement]]></category>
		<category><![CDATA[scapula]]></category>
		<category><![CDATA[shoulder]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=461</guid>
		<description><![CDATA[Those of you who have taken my Upper Body Sports Massage Course have heard me carry on about how incorrect scapular movement can lead to shoulder impingement.  Here is information on a study regarding just ...]]></description>
			<content:encoded><![CDATA[<p>Those of you who have taken my Upper Body Sports Massage Course have heard me carry on about how incorrect scapular movement can lead to shoulder impingement.  <a title="Scapular motion in shoulder injuries" href="http://articles.boston.com/2011-04-12/lifestyle/29410782_1_shoulder-upper-arm-bone-researchers" target="_blank">Here is information on a study regarding just this topic through a grant by Major League Baseball</a>.</p>
<div id="attachment_133" class="wp-caption alignright" style="width: 200px"><a href="http://www.musclewisdom.com/wp-content/uploads/2009/03/levator_scapulae.png"><img class="size-medium wp-image-133" title="levator_scapulae" src="http://www.musclewisdom.com/wp-content/uploads/2009/03/levator_scapulae-190x300.png" alt="Scapular movement dysfunction" width="190" height="300" /></a><p class="wp-caption-text">Levator Scapula</p></div>
<p>They attached cadavers and skeletons to machines that would take the arms through an overhand throwing motion, allowing them to look at the stresses on the shoulder joint when different movement dysfunctions were introduced.</p>
<p>So, when presented with a shoulder impingement, check the scapular motion!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/anatomy/scapular-motion-in-shoulder-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Lower Limb Compression and Sports Massage</title>
		<link>http://www.musclewisdom.com/research/research-compression-and-sports-massage/</link>
		<comments>http://www.musclewisdom.com/research/research-compression-and-sports-massage/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:12:07 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[Sports Massage]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=436</guid>
		<description><![CDATA[A study performed in the United Kingdom looked at the effects of lower limb compression tights and massage on the symptoms of exercise-induced muscle damage in women.  Test subjects performed 100 plyometric drop jump exercises ...]]></description>
			<content:encoded><![CDATA[<p>A study performed in the United Kingdom looked at the effects of lower limb compression tights and massage on the symptoms of exercise-induced muscle damage in women.  Test subjects performed 100 plyometric drop jump exercises to create muscle damage, and then the subjects were divided into a control group (no post-exercise treatment), a compression group ( wore compression tights for 12 hours immediately after exercise) and a combined group (30-minute massage immediately after exercise and then compression tights for 11.5 hours).</p>
<p>Subjects were reassessed after 1, 24, 48, 72, and 96 hours of the initial plyometric exercise for:  perceived soreness, creatine kinase activity, isokinetic muscle strength, and jump performance.</p>
<p>The results of the study showed that the compression group and the combined group both reduced the loss of strength after the plyometric exercise, when compared to the control group.  The addition of sports massage to compression did not improve recovery compared to the compression group, but the combined massage and compression group did show significant improvement in perceived muscle soreness.</p>
<blockquote><p>Jakeman, JR, Byrne, C, and Eston, RG.  Efficacy of lower limb compression and combined treatment of manual massage and lower limb compression on symptoms of exercise-induced muscle damage in women.  Journal of Strength and Conditioning Research 24(11): 3157-3165, 2010</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/research/research-compression-and-sports-massage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Fascia Video</title>
		<link>http://www.musclewisdom.com/anatomy/living-fascia-video/</link>
		<comments>http://www.musclewisdom.com/anatomy/living-fascia-video/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:28:49 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[myofascial release]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=432</guid>
		<description><![CDATA[Here is a great, informative video showing fascial connections within the body.

]]></description>
			<content:encoded><![CDATA[<p>Here is a great, informative video showing fascial connections within the body.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/01jdrGrp4Fo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/01jdrGrp4Fo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/anatomy/living-fascia-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Massage Induces Greater Range of Motion</title>
		<link>http://www.musclewisdom.com/research/research-massage-induces-greater-range-of-motion/</link>
		<comments>http://www.musclewisdom.com/research/research-massage-induces-greater-range-of-motion/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:26:44 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=413</guid>
		<description><![CDATA[A recently published study performed brief (10 or 30 second) massage to the musculotendinous junction of the hamstrings in the research subjects and found a significant increase in hip flexion range of motion for both ...]]></description>
			<content:encoded><![CDATA[<p>A recently published study performed brief (10 or 30 second) massage to the musculotendinous junction of the hamstrings in the research subjects and found a significant increase in hip flexion range of motion for both massage groups (5.9% for 10-second massage, 7.2% for 30-second massage).</p>
<blockquote><p>Huang, SY, Di Santo, M, Wadden, KP, Cappa, DF, Alkanani, T, and Behm, DG, Short duration massage at the hamstrings musculotendinous junction induces greater range of motion. J Strength Cond Res 24(7): 1917-1924, 2010.</p></blockquote>
<p>The massage technique performed was slow, circular friction at a pace of 1 repetition per second.  The subjects were supine, with their knee straight, and massage was performed to the distal hamstrings with the fingertips wrapped around the thigh.</p>
<p>Before and after the massage, they measured the EMG activity of the hamstrings as well as the passive muscle tension.  Tension was measured as the torque force produced at the posterior knee at the point of discomfort during stretching.</p>
<p>There were a few interesting results from this study.  First, the massage was performed only to the musculotendinous junction, targeting the golgi tendon organs, and not the muscle belly and attachments.</p>
<p>Next, the increased range of motion did not create an increase in either muscle tension or EMG muscle activity.  The investigators suggest the massage increased the range of motion through a modified stretch perception or increased compliance of the hamstrings.</p>
<p>The suggested practical application of this research is to use slow, circular friction massage to the musculotendinous junction of a muscle either before stretching or after activity to improve range of motion.  This work can be applied to a sports massage therapist&#8217;s toolbox, or to teach an athlete for self-care of a chronically tight muscle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/research/research-massage-induces-greater-range-of-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research:  Effects of PNF on Knee Movement Sensation</title>
		<link>http://www.musclewisdom.com/research/researc-effects-of-pnf-on-knee-movement-sensation/</link>
		<comments>http://www.musclewisdom.com/research/researc-effects-of-pnf-on-knee-movement-sensation/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 12:31:33 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[PNF]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=388</guid>
		<description><![CDATA[In the April, 2010 issue of Strength and Conditioning Research, researchers evaluated the ability of the test subjects to identify the change in passive flexion or extension to their knee after a session of either ...]]></description>
			<content:encoded><![CDATA[<p>In the April, 2010 issue of Strength and Conditioning Research, researchers evaluated the ability of the test subjects to identify the change in passive flexion or extension to their knee after a session of either PNF stretching (two repetitions of a contract-relax muscle energy technique for a 30-second hold) or a placebo group who had their legs moved passively without stretching.  In testing, they subjects were blindfolded with earplugs and headphones, so they see or hear when their knees were moved.  Their test findings after stretching showed that the PNF group had a significant latency (delay) in identifying passive movement of their knee, while the control group did not show any change in pre- and post-testing.</p>
<blockquote><p>Streepey, JW, Mock, MJ, Riskowski, JL, VanWye, WR, Vitvitskiy, BM, and Mikesky, AE.  Effects of Quadriceps and Hamstrings Proprioceptive Neuromuscular Facilitation Stretching on Knee Movement Sensation.  J Strenth Cond Res 24(4): 1037-1042, 2010.</p></blockquote>
<p>I found this to be a very interesting study, as most previous studies on the effects of stretching focused on its effect on the muscle&#8217;s ability to contract or generate power.  As this study shows a decrease in the proprioception of the knee position, it shows a potentially dangerous effect of static stretching before sports involving rapid start and stop or lateral movements, as the muscles must be able to sense and control the joint position to prevent damage to the joint structures.</p>
<p>However, the authors of the study do note that the proprioception was tested with the subject&#8217;s leg hanging in a non-weight bearing position, where in a weight-bearing situation, the quadriceps and hamstrings would be actively contracting and not completely relaxed.</p>
<p>So, further testing needs to be performed to identify a true risk, but the study did show a slowed response of the body to identify a change in position of the joint angle following a contract-relax PNF stretch, and shows another reason to avoid holding a stretch for long periods before athletic activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/research/researc-effects-of-pnf-on-knee-movement-sensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Effects of Massage after Exercise</title>
		<link>http://www.musclewisdom.com/sports-massage/research-effects-of-massage-after-exercise/</link>
		<comments>http://www.musclewisdom.com/sports-massage/research-effects-of-massage-after-exercise/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports Massage]]></category>
		<category><![CDATA[myofascial release]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=271</guid>
		<description><![CDATA[In a study published in the Journal of Alternative Medicine (2008), researchers found that a 40 minute myofascial massage after high-intensity exercise caused a significant decrease in both EMG amplitude and vigor when compared with ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In a study published in the Journal of Alternative Medicine (2008), researchers found that a 40 minute myofascial massage after high-intensity exercise caused a significant decrease in both EMG amplitude and vigor when compared with a control group who engaged in a passive recovery for 40 minutes.  They concluded that “massage may induce a transient loss of muscle strength or a change in the muscle fiber tension-length relationship, influenced by alterations of muscle function and a psychological state of relaxation.”</p>
<blockquote><p>Arroyo-Morales M, Olea N, Martínez MM, Hidalgo-Lozano A, Ruiz-Rodríguez C, Díaz-Rodríguez L. <a title="Sports Massage Research" href="http://www.liebertonline.com/doi/abs/10.1089/acm.2008.0253" target="_blank">Psychophysiological effects of massage-myofascial release after exercise: a randomized sham-control study.</a> J Altern Complement Med 2008; 14 (10): 1223-9.</p></blockquote>
<p>This study suggests a few things to me:</p>
<p>First, it shows the potential effectiveness of post-event sports massage to aid in the recovery of an athlete.  The quicker we can calm down the muscles after intense activity, the faster the body’s natural healing processes can get into action.</p>
<p>Second, I believe it shows the potential error of using deep tissue work in a pre-event or inter-event massage.  In these situations, we do not want to calm the muscles, but rather keep them at a semi-excited state to allow them to contract with maximum power in the upcoming competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/sports-massage/research-effects-of-massage-after-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

