<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muscle Wisdom - Sports Massage Continuing Education Seminars and Workshops &#187; Earl Wenk</title>
	<atom:link href="http://www.musclewisdom.com/author/earl-wenk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musclewisdom.com</link>
	<description>Sports Massage Workshops</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Upper Body Sports Massage In Hartford, CT</title>
		<link>http://www.musclewisdom.com/headline/upper-body-sports-massage-in-hartford-connecticut/</link>
		<comments>http://www.musclewisdom.com/headline/upper-body-sports-massage-in-hartford-connecticut/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:23:22 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=483</guid>
		<description><![CDATA[The next workshop is coming up!  Join me March 10-11 in Hartford, CT to learn Sports Massage for the Upper Body.
This two-day seminar (14 contact hours) will focus on the muscles and common conditions of ...]]></description>
			<content:encoded><![CDATA[<p>The next workshop is coming up!  Join me March 10-11 in Hartford, CT to learn Sports Massage for the Upper Body.</p>
<p>This two-day seminar (14 contact hours) will focus on the muscles and common conditions of the upper body. Techniques will incorporate movement and stretching to quickly and effectively address sports-related problems, as well as orthopedic assessment techniques to quickly identify root causes of injury.</p>
<div id="attachment_193" class="wp-caption alignright" style="width: 306px"><a href="http://www.musclewisdom.com/wp-content/uploads/2009/06/scapulatest.jpg"><img class="size-medium wp-image-193" title="Shoulder Assessment" src="http://www.musclewisdom.com/wp-content/uploads/2009/06/scapulatest-296x300.jpg" alt="" width="296" height="300" /></a><p class="wp-caption-text">Assist Scapular Motion</p></div>
<p><a title="Register for the sports massage workshop" href="http://www.musclewisdom.com/seminar-schedule/">Click here to register for this workshop</a></p>
<p>or</p>
<p><a title="Sports Masage for the Upper Body - Kalamazoo Michigan" href="http://www.musclewisdom.com/seminars-and-workshops/sports-massage-for-the-upper-body/">Click here for more information on the course</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/headline/upper-body-sports-massage-in-hartford-connecticut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research:  Static Stretching vs PNF (MET) for the Hamstrings</title>
		<link>http://www.musclewisdom.com/sports-massage/research-static-stretching-vs-pnf-met-for-the-hamstrings/</link>
		<comments>http://www.musclewisdom.com/sports-massage/research-static-stretching-vs-pnf-met-for-the-hamstrings/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:11:57 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports Massage]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=509</guid>
		<description><![CDATA[A study at the Human Movement and Function Laboratory (UK) looked at the effects of a single 30-second static stretch versus a 6-second agonist contraction PNF (Muscle Energy) technique on the hamstrings.
While the results showed ...]]></description>
			<content:encoded><![CDATA[<p>A study at the Human Movement and Function Laboratory (UK) looked at the effects of a single 30-second static stretch versus a 6-second agonist contraction PNF (Muscle Energy) technique on the hamstrings.<a href="http://www.musclewisdom.com/wp-content/uploads/2011/11/earl-sm3.jpg"><img class="alignright size-full wp-image-512" title="hamstring-stretch" src="http://www.musclewisdom.com/wp-content/uploads/2011/11/earl-sm3.jpg" alt="Hamstring Stretch PNF MET AIS" width="175" height="296" /></a></p>
<p>While the results showed a significant increase from both types of stretching, they found the PNF/MET stretching provided an better increase in range of motion (ROM).  The static stretch resulted in an average of 7.53 degree increase in ROM, while the single bout of 6-second PNF stretching resulted in an increase of 11.80 degrees.</p>
<p>One thing to note is they did not specify how much effort was used by the participants during the PNF technique.  There is a wide-range of thought on the effort of PNF stretching, from 10% of maximum contraction, up to a full 100% effort.</p>
<p>Take this study into account as you are working with athletes.  I have found similar results in my practice, and utilize PNF/MET stretching often to release muscles before and/or after any hands-on massage techniques.</p>
<blockquote><p>O&#8217;Hora, J, Cartwright, A, Wade, CD, Hough, AD, and Shum, GLK.  Efficacy of static stretching and proprioceptive neuromuscular facilitation stretch on hamstrings length after a single session.  J Strength Cond Res 25(6): 1586-1591, 2011</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/sports-massage/research-static-stretching-vs-pnf-met-for-the-hamstrings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Update</title>
		<link>http://www.musclewisdom.com/uncategorized/an-updat/</link>
		<comments>http://www.musclewisdom.com/uncategorized/an-updat/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 00:34:47 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=491</guid>
		<description><![CDATA[Over the past year, I have been fortunate to be involved in the creation of a new sports medicine/physical therapy clinc (http://www.runinstitute.com).  As great as this experience has been, it has unfortunately forced me to ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.musclewisdom.com/wp-content/uploads/2011/09/sports-massage-seminar.jpg"><img class="alignright size-medium wp-image-495" title="sports-massage-seminar" src="http://www.musclewisdom.com/wp-content/uploads/2011/09/sports-massage-seminar-300x225.jpg" alt="Sports Massage Workshop" width="300" height="225" /></a>Over the past year, I have been fortunate to be involved in the creation of <a title="Sports Medicine Clinic" href="http://www.musclewisdom.com/sports-massage/my-new-job/">a new sports medicine/physical therapy clinc</a> (<a title="The Running Institute" href="http://www.runinstitute.com">http://www.runinstitute.com</a>).  As great as this experience has been, it has unfortunately forced me to put my sports massage seminars on hold.  This is not something I foresaw, and I am sorry I had to cancel some planned courses.</p>
<p>Now that The Running Institute is going well, I have decided to reduce my time commitment to this venture and return to my private massage practice and plan some Muscle Wisdom courses.</p>
<p>In the next few weeks, I plan to update the fall schedule with some courses in November and December.  Thank you to everyone for your patience this past year.  I am excited to bring what I&#8217;ve learned to future courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/uncategorized/an-updat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scapular Motion in Shoulder Injuries</title>
		<link>http://www.musclewisdom.com/anatomy/scapular-motion-in-shoulder-injuries/</link>
		<comments>http://www.musclewisdom.com/anatomy/scapular-motion-in-shoulder-injuries/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:37:30 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[impingement]]></category>
		<category><![CDATA[scapula]]></category>
		<category><![CDATA[shoulder]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=461</guid>
		<description><![CDATA[Those of you who have taken my Upper Body Sports Massage Course have heard me carry on about how incorrect scapular movement can lead to shoulder impingement.  Here is information on a study regarding just ...]]></description>
			<content:encoded><![CDATA[<p>Those of you who have taken my Upper Body Sports Massage Course have heard me carry on about how incorrect scapular movement can lead to shoulder impingement.  <a title="Scapular motion in shoulder injuries" href="http://articles.boston.com/2011-04-12/lifestyle/29410782_1_shoulder-upper-arm-bone-researchers" target="_blank">Here is information on a study regarding just this topic through a grant by Major League Baseball</a>.</p>
<div id="attachment_133" class="wp-caption alignright" style="width: 200px"><a href="http://www.musclewisdom.com/wp-content/uploads/2009/03/levator_scapulae.png"><img class="size-medium wp-image-133" title="levator_scapulae" src="http://www.musclewisdom.com/wp-content/uploads/2009/03/levator_scapulae-190x300.png" alt="Scapular movement dysfunction" width="190" height="300" /></a><p class="wp-caption-text">Levator Scapula</p></div>
<p>They attached cadavers and skeletons to machines that would take the arms through an overhand throwing motion, allowing them to look at the stresses on the shoulder joint when different movement dysfunctions were introduced.</p>
<p>So, when presented with a shoulder impingement, check the scapular motion!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/anatomy/scapular-motion-in-shoulder-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Job</title>
		<link>http://www.musclewisdom.com/sports-massage/my-new-job/</link>
		<comments>http://www.musclewisdom.com/sports-massage/my-new-job/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:23:05 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Sports Massage]]></category>
		<category><![CDATA[gait]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=446</guid>
		<description><![CDATA[On top of my private massage practice &#38; Muscle Wisdom classes, I have been given the opportunity to become part of a new business venture.  Starting in September 2010, I became the Associate Director of ...]]></description>
			<content:encoded><![CDATA[<p>On top of my private massage practice &amp; Muscle Wisdom classes, I have been given the opportunity to become part of a new business venture.  Starting in September 2010, I became the Associate Director of <a title="Physical Therapy, running analysis, and performance" href="http://runinstitute.com/" target="_blank">The Running Institute</a>, and started work with physical therapist Pete Kitto and track coach Ron Warhurst.  Pete has worked with professional track &amp; field athletes for over a decade, working USA Olympic Trials and World Championships, and is mentioned in the book “Sub-4”.  Ron is the former University of Michigan Track &amp; Cross Country coach.  He has trained NCAA champions, Olympic medalists, Boston Marathon champions, and is considered a legend in distance running.<a href="http://www.musclewisdom.com/wp-content/uploads/2011/02/USATF_Truck_sm.jpg"><img class="alignright size-medium wp-image-447" title="USATF_Truck_sm" src="http://www.musclewisdom.com/wp-content/uploads/2011/02/USATF_Truck_sm-300x179.jpg" alt="The Running Institute Team" width="300" height="179" /></a></p>
<p>This new business is part of Michigan Rehabilitation Specialists (MRS) in Hamburg, Michigan.  The facility includes physical therapy and a fitness &amp; performance training center.  The focus of our work is on prevention and rehabilitation of running injuries as well as performance improvement.  We have some pretty cool equipment at our disposal, including an <a href="http://www.alter-g.com/" target="_blank">AlterG “antigravity” treadmill</a>.  It’s pretty fun to try, if you ever get the chance.</p>
<p>With this new business, I am now able to utilize more of my educational and work experience.  I lead the video gait (running) analysis, generating reports on distance runners of all levels, working with Ron to provide feedback and recommendations on corrective stretches and exercises.  For those of you who have taken one of my courses, you know how much I enjoy looking at the mechanics of movement to identify potential problems!</p>
<p>On top of this, there is a small group of elite, post-collegiate distance runners who are coached by Ron, preparing for the 2012 London Olympics (called Team Michigan Elite).  I am the massage therapist and strength &amp; conditioning coach to this group, working to maintain muscle balance, reduce the chance of injury, and strengthen key muscles to help them with their performance.</p>
<p>The best part of this new position is the opportunity for me to learn from some incredibly experienced professionals in rehabilitation, running, and performance coaching.  I hope to bring the added insight I have gained into the future workshops!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/sports-massage/my-new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Lower Limb Compression and Sports Massage</title>
		<link>http://www.musclewisdom.com/research/research-compression-and-sports-massage/</link>
		<comments>http://www.musclewisdom.com/research/research-compression-and-sports-massage/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:12:07 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[Sports Massage]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=436</guid>
		<description><![CDATA[A study performed in the United Kingdom looked at the effects of lower limb compression tights and massage on the symptoms of exercise-induced muscle damage in women.  Test subjects performed 100 plyometric drop jump exercises ...]]></description>
			<content:encoded><![CDATA[<p>A study performed in the United Kingdom looked at the effects of lower limb compression tights and massage on the symptoms of exercise-induced muscle damage in women.  Test subjects performed 100 plyometric drop jump exercises to create muscle damage, and then the subjects were divided into a control group (no post-exercise treatment), a compression group ( wore compression tights for 12 hours immediately after exercise) and a combined group (30-minute massage immediately after exercise and then compression tights for 11.5 hours).</p>
<p>Subjects were reassessed after 1, 24, 48, 72, and 96 hours of the initial plyometric exercise for:  perceived soreness, creatine kinase activity, isokinetic muscle strength, and jump performance.</p>
<p>The results of the study showed that the compression group and the combined group both reduced the loss of strength after the plyometric exercise, when compared to the control group.  The addition of sports massage to compression did not improve recovery compared to the compression group, but the combined massage and compression group did show significant improvement in perceived muscle soreness.</p>
<blockquote><p>Jakeman, JR, Byrne, C, and Eston, RG.  Efficacy of lower limb compression and combined treatment of manual massage and lower limb compression on symptoms of exercise-induced muscle damage in women.  Journal of Strength and Conditioning Research 24(11): 3157-3165, 2010</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/research/research-compression-and-sports-massage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Fascia Video</title>
		<link>http://www.musclewisdom.com/anatomy/living-fascia-video/</link>
		<comments>http://www.musclewisdom.com/anatomy/living-fascia-video/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:28:49 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[myofascial release]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=432</guid>
		<description><![CDATA[Here is a great, informative video showing fascial connections within the body.

]]></description>
			<content:encoded><![CDATA[<p>Here is a great, informative video showing fascial connections within the body.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/01jdrGrp4Fo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/01jdrGrp4Fo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/anatomy/living-fascia-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Massage Induces Greater Range of Motion</title>
		<link>http://www.musclewisdom.com/research/research-massage-induces-greater-range-of-motion/</link>
		<comments>http://www.musclewisdom.com/research/research-massage-induces-greater-range-of-motion/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:26:44 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=413</guid>
		<description><![CDATA[A recently published study performed brief (10 or 30 second) massage to the musculotendinous junction of the hamstrings in the research subjects and found a significant increase in hip flexion range of motion for both ...]]></description>
			<content:encoded><![CDATA[<p>A recently published study performed brief (10 or 30 second) massage to the musculotendinous junction of the hamstrings in the research subjects and found a significant increase in hip flexion range of motion for both massage groups (5.9% for 10-second massage, 7.2% for 30-second massage).</p>
<blockquote><p>Huang, SY, Di Santo, M, Wadden, KP, Cappa, DF, Alkanani, T, and Behm, DG, Short duration massage at the hamstrings musculotendinous junction induces greater range of motion. J Strength Cond Res 24(7): 1917-1924, 2010.</p></blockquote>
<p>The massage technique performed was slow, circular friction at a pace of 1 repetition per second.  The subjects were supine, with their knee straight, and massage was performed to the distal hamstrings with the fingertips wrapped around the thigh.</p>
<p>Before and after the massage, they measured the EMG activity of the hamstrings as well as the passive muscle tension.  Tension was measured as the torque force produced at the posterior knee at the point of discomfort during stretching.</p>
<p>There were a few interesting results from this study.  First, the massage was performed only to the musculotendinous junction, targeting the golgi tendon organs, and not the muscle belly and attachments.</p>
<p>Next, the increased range of motion did not create an increase in either muscle tension or EMG muscle activity.  The investigators suggest the massage increased the range of motion through a modified stretch perception or increased compliance of the hamstrings.</p>
<p>The suggested practical application of this research is to use slow, circular friction massage to the musculotendinous junction of a muscle either before stretching or after activity to improve range of motion.  This work can be applied to a sports massage therapist&#8217;s toolbox, or to teach an athlete for self-care of a chronically tight muscle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/research/research-massage-induces-greater-range-of-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Guarding and MET</title>
		<link>http://www.musclewisdom.com/sports-massage/muscle-guarding-and-met/</link>
		<comments>http://www.musclewisdom.com/sports-massage/muscle-guarding-and-met/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:14:40 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Sports Massage]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[muscle energy technique]]></category>
		<category><![CDATA[muscle guarding]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=382</guid>
		<description><![CDATA[When working with client who are rehabbing a serious injury, I have found that muscle guarding is quite often a factor in limited range of motion (ROM).  I have recently seen this in cases of ...]]></description>
			<content:encoded><![CDATA[<p>When working with client who are rehabbing a serious injury, I have found that muscle guarding is quite often a factor in limited range of motion (ROM).  I have recently seen this in cases of rotator cuff injuries, as well as neck strains.</p>
<p>The technique that I most often turn to in this situation is Muscle Energy Technique (MET).  With gentle activation of the guarding muscles, you can utilize the post-isometric relaxation (PIR) response to &#8220;turn off&#8221; the guarding muscles and increase the client&#8217;s ROM.</p>
<p>I usually start with the client in the mid-rage of their ROM and instruct them to use very gentle force (about 10% of their maximum) against my resistance for about 10 seconds.  At the very end of the 10 seconds, I will slowly decrease my resistance while the client is still pressing against my hand, allowing the client to move their joint further.  After a brief, 5-second hold in the new position, I have the client move against my resistance in the opposite direction following the same steps and repeat this back-and-forth MET for about 10 repetitions.</p>
<p>For example, a client with guarding in shoulder external rotation will attempt to externally rotate their shoulder against my gentle resistance for 10 seconds.  After 8 seconds, I will decrease my resistance slightly, allowing the client to overcome my force and take the arm into a few more degrees of external rotation.  I then repeat these steps against internal rotation to activate the antagonistic muscle groups.</p>
<p>By allowing the client to slightly move the joint at the end of the resistance, they begin to overcome the fear of movement, all the while working within their pain tolerance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/sports-massage/muscle-guarding-and-met/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research:  Effects of PNF on Knee Movement Sensation</title>
		<link>http://www.musclewisdom.com/research/researc-effects-of-pnf-on-knee-movement-sensation/</link>
		<comments>http://www.musclewisdom.com/research/researc-effects-of-pnf-on-knee-movement-sensation/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 12:31:33 +0000</pubDate>
		<dc:creator>Earl Wenk</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[PNF]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.musclewisdom.com/?p=388</guid>
		<description><![CDATA[In the April, 2010 issue of Strength and Conditioning Research, researchers evaluated the ability of the test subjects to identify the change in passive flexion or extension to their knee after a session of either ...]]></description>
			<content:encoded><![CDATA[<p>In the April, 2010 issue of Strength and Conditioning Research, researchers evaluated the ability of the test subjects to identify the change in passive flexion or extension to their knee after a session of either PNF stretching (two repetitions of a contract-relax muscle energy technique for a 30-second hold) or a placebo group who had their legs moved passively without stretching.  In testing, they subjects were blindfolded with earplugs and headphones, so they see or hear when their knees were moved.  Their test findings after stretching showed that the PNF group had a significant latency (delay) in identifying passive movement of their knee, while the control group did not show any change in pre- and post-testing.</p>
<blockquote><p>Streepey, JW, Mock, MJ, Riskowski, JL, VanWye, WR, Vitvitskiy, BM, and Mikesky, AE.  Effects of Quadriceps and Hamstrings Proprioceptive Neuromuscular Facilitation Stretching on Knee Movement Sensation.  J Strenth Cond Res 24(4): 1037-1042, 2010.</p></blockquote>
<p>I found this to be a very interesting study, as most previous studies on the effects of stretching focused on its effect on the muscle&#8217;s ability to contract or generate power.  As this study shows a decrease in the proprioception of the knee position, it shows a potentially dangerous effect of static stretching before sports involving rapid start and stop or lateral movements, as the muscles must be able to sense and control the joint position to prevent damage to the joint structures.</p>
<p>However, the authors of the study do note that the proprioception was tested with the subject&#8217;s leg hanging in a non-weight bearing position, where in a weight-bearing situation, the quadriceps and hamstrings would be actively contracting and not completely relaxed.</p>
<p>So, further testing needs to be performed to identify a true risk, but the study did show a slowed response of the body to identify a change in position of the joint angle following a contract-relax PNF stretch, and shows another reason to avoid holding a stretch for long periods before athletic activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewisdom.com/research/researc-effects-of-pnf-on-knee-movement-sensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

